Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1881 | Victoria, Australia | I3003 |
2 | ![]() | 1921 | Victoria, Australia | I4816 |
3 | ![]() | 1870 | Victoria, Australia | I3286 |
4 | ![]() | 1875 | Victoria, Australia | I8100 |
5 | ![]() | 1885 | Victoria, Australia | I250 |
6 | ![]() | 1864 | Victoria, Australia | I8539 |
7 | ![]() | 1872 | Victoria, Australia | I4287 |
8 | ![]() | 1881 | Victoria, Australia | I2155 |
9 | ![]() | 1921 | Victoria, Australia | I5876 |
10 | ![]() | 1883 | Victoria, Australia | I6845 |
11 | ![]() | 2 Dec 1922 | Victoria, Australia | I10012 |
12 | ![]() | Victoria, Australia | I10013 | |
13 | ![]() | 1881 | Victoria, Australia | I4105 |
14 | ![]() | 1876 | Victoria, Australia | I4148 |
15 | ![]() | 1923 | Victoria, Australia | I1524 |
16 | ![]() | 1921 | Victoria, Australia | I1937 |
17 | ![]() | 1887 | Victoria, Australia | I3173 |
18 | ![]() | 1881 | Victoria, Australia | I9939 |
19 | ![]() | 1859 | Victoria, Australia | I2129 |
20 | ![]() | 1865 | Victoria, Australia | I8909 |
21 | ![]() | 1853 | Victoria, Australia | I9638 |
22 | ![]() | 17 Apr 1924 | Victoria, Australia | I10006 |
23 | ![]() | 1879 | Victoria, Australia | I282 |
24 | ![]() | 1924 | Victoria, Australia | I5403 |
25 | ![]() | 1865 | Victoria, Australia | I436 |
26 | ![]() | 21 Feb 1865 | Victoria, Australia | I5849 |
27 | ![]() | 14 Jul 1924 | Victoria, Australia | I1754 |
28 | ![]() | 1862 | Victoria, Australia | I1921 |
29 | ![]() | 1884 | Victoria, Australia | I3102 |
Matches 1 to 50 of 180
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1867 | Victoria, Australia | I1570 |
2 | ![]() | 1975 | Victoria, Australia | I2794 |
3 | ![]() | Bef 19 Nov 1885 | Victoria, Australia | I2593 |
4 | ![]() | 1868 | Victoria, Australia | I3004 |
5 | ![]() | 1876 | Victoria, Australia | I4941 |
6 | ![]() | 17 Jun 2013 | Victoria, Australia | I2519 |
7 | ![]() | 1955 | Victoria, Australia | I8130 |
8 | ![]() | 26 Jul 1873 | Victoria, Australia | I2419 |
9 | ![]() | 4 Jan 1977 | Victoria, Australia | I2438 |
10 | ![]() | 15 Mar 1865 | Victoria, Australia | I2424 |
11 | ![]() | 1870 | Victoria, Australia | I6281 |
12 | ![]() | 1876 | Victoria, Australia | I5772 |
13 | ![]() | 1873 | Victoria, Australia | I6001 |
14 | ![]() | 1873 | Victoria, Australia | I5770 |
15 | ![]() | 1874 | Victoria, Australia | I5771 |
16 | ![]() | 1874 | Victoria, Australia | I6002 |
17 | ![]() | 28 Oct 1878 | Victoria, Australia | I4618 |
18 | ![]() | 12 Mar 1866 | Victoria, Australia | I4619 |
19 | ![]() | 13 Sep 1871 | Victoria, Australia | I4623 |
20 | ![]() | 1874 | Victoria, Australia | I450 |
21 | ![]() | 1877 | Victoria, Australia | I238 |
22 | ![]() | 1877 | Victoria, Australia | I239 |
23 | ![]() | 1958 | Victoria, Australia | I1349 |
24 | ![]() | 1954 | Victoria, Australia | I6385 |
25 | ![]() | 1870 | Victoria, Australia | I9880 |
26 | ![]() | 1970 | Victoria, Australia | I9950 |
27 | ![]() | 1874 | Victoria, Australia | I9631 |
28 | ![]() | 26 Apr 1970 | Victoria, Australia | I5902 |
29 | ![]() | 1879 | Victoria, Australia | I2193 |
30 | ![]() | 1970 | Victoria, Australia | I3149 |
31 | ![]() | 1877 | Victoria, Australia | I3666 |
32 | ![]() | 1875 | Victoria, Australia | I3664 |
33 | ![]() | 1870 | Victoria, Australia | I3661 |
34 | ![]() | 1869 | Victoria, Australia | I3660 |
35 | ![]() | 1855 | Victoria, Australia | I86 |
36 | ![]() | 29 Jan 1855 | Victoria, Australia | I1278 |
37 | ![]() | 1866 | Victoria, Australia | I979 |
38 | ![]() | 1873 | Victoria, Australia | I4159 |
39 | ![]() | 1865 | Victoria, Australia | I971 |
40 | ![]() | 1970 | Victoria, Australia | I2216 |
41 | ![]() | 1866 | Victoria, Australia | I2731 |
42 | ![]() | 1864 | Victoria, Australia | I9596 |
43 | ![]() | 1869 | Victoria, Australia | I9597 |
44 | ![]() | 1973 | Victoria, Australia | I8134 |
45 | ![]() | 1874 | Victoria, Australia | I3770 |
46 | ![]() | 1972 | Victoria, Australia | I8142 |
47 | ![]() | 1871 | Victoria, Australia | I4188 |
48 | ![]() | 23 Apr 1944 | Victoria, Australia | I600 |
49 | ![]() | 1968 | Victoria, Australia | I5090 |
50 | ![]() | 6 Feb 1968 | Victoria, Australia | I2620 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 1970 | Victoria, Australia | I994 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 1 Aug 1882 | Victoria, Australia | I4583 |
2 | ![]() | 1 Aug 1885 | Victoria, Australia | I4583 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | Feb 1881 | Victoria, Australia | I1692 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | Jun 1857 | Victoria, Australia | I2314 |
2 | ![]() | Oct 1852 | Victoria, Australia | I857 |
3 | ![]() | Aug 1862 | Victoria, Australia | I868 |
4 | ![]() | Nov 1882 | Victoria, Australia | I2831 |
5 | ![]() | Oct 1852 | Victoria, Australia | I858 |
6 | ![]() | Oct 1852 | Victoria, Australia | I860 |
7 | ![]() | Oct 1852 | Victoria, Australia | I859 |
8 | ![]() | Oct 1852 | Victoria, Australia | I856 |
9 | ![]() | Oct 1857 | Victoria, Australia | I4755 |
10 | ![]() | 1885 | Victoria, Australia | I5283 |
11 | ![]() | Jul 1922 | Victoria, Australia | I2873 |
12 | ![]() | Aug 1852 | Victoria, Australia | I995 |
13 | ![]() | Dec 1841 | Victoria, Australia | I1672 |
14 | ![]() | Nov 1865 | Victoria, Australia | I1662 |
15 | ![]() | 25 Aug 1859 | Victoria, Australia | I1359 |
16 | ![]() | Oct 1855 | Victoria, Australia | I1504 |
17 | ![]() | Sep 1852 | Victoria, Australia | I2328 |
18 | ![]() | Aug 1862 | Victoria, Australia | I2792 |
19 | ![]() | Nov 1863 | Victoria, Australia | I465 |
20 | ![]() | Jan 1862 | Victoria, Australia | I921 |
21 | ![]() | Dec 1841 | Victoria, Australia | I457 |
22 | ![]() | Sep 1910 | Victoria, Australia | I1545 |
23 | ![]() | Sep 1856 | Victoria, Australia | I867 |
24 | ![]() | Aug 1851 | Victoria, Australia | I1277 |
25 | ![]() | Nov 1863 | Victoria, Australia | I641 |
26 | ![]() | Nov 1863 | Victoria, Australia | I464 |
27 | ![]() | Nov 1863 | Victoria, Australia | I228 |
28 | ![]() | Jan 1857 | Victoria, Australia | I891 |
29 | ![]() | Oct 1855 | Victoria, Australia | I1505 |
30 | ![]() | Oct 1855 | Victoria, Australia | I1503 |
31 | ![]() | Oct 1855 | Victoria, Australia | I6273 |
32 | ![]() | Dec 1841 | Victoria, Australia | I14 |
33 | ![]() | Dec 1841 | Victoria, Australia | I1671 |
34 | ![]() | Dec 1841 | Victoria, Australia | I456 |
Matches 1 to 50 of 1121
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1858 | Victoria, Australia | F2842 |
2 | / | 1870 | Victoria, Australia | F2756 |
3 | / | 1871 | Victoria, Australia | F2636 |
4 | / | 1885 | Victoria, Australia | F2629 |
5 | / | 1889 | Victoria, Australia | F2618 |
6 | / | 1892 | Victoria, Australia | F2630 |
7 | / | 1893 | Victoria, Australia | F2774 |
8 | / | 1905 | Victoria, Australia | F2753 |
9 | / | 1906 | Victoria, Australia | F2632 |
10 | / | 1911 | Victoria, Australia | F2642 |
11 | / Conde | 1894 | Victoria, Australia | F2764 |
12 | / Duscher | 1912 | Victoria, Australia | F1160 |
13 | / McCole | 1902 | Victoria, Australia | F2750 |
14 | / Theisinger | 1888 | Victoria, Australia | F2351 |
15 | / Wilshusen | 1889 | Victoria, Australia | F2780 |
16 | / Wilshusen | 1890 | Victoria, Australia | F2789 |
17 | / Wilshusen | 1896 | Victoria, Australia | F2803 |
18 | / Wilshusen | 1900 | Victoria, Australia | F2805 |
19 | / Wilshusen | 1900 | Victoria, Australia | F2806 |
20 | / Wilshusen | 1914 | Victoria, Australia | F2807 |
21 | / Wilshusen | 1914 | Victoria, Australia | F2810 |
22 | / Wilshusen | 1922 | Victoria, Australia | F2811 |
23 | Abson / Oates | 1906 | Victoria, Australia | F218 |
24 | Adamson / Paice | 1905 | Victoria, Australia | F1791 |
25 | Agnew / Laver | 1932 | Victoria, Australia | F2229 |
26 | Aitken / Johanesen | 1950 | Victoria, Australia | F808 |
27 | Albert / Thomas | 1927 | Victoria, Australia | F1155 |
28 | Allardyce / Hunter | 1920 | Victoria, Australia | F508 |
29 | Allardyce / Williamson | 1887 | Victoria, Australia | F506 |
30 | Allen / Peel | 1922 | Victoria, Australia | F685 |
31 | Anderson / Brown | 1911 | Victoria, Australia | F1351 |
32 | Anderson / Dickson | 1912 | Victoria, Australia | F1434 |
33 | Anderson / Drysdale | 1914 | Victoria, Australia | F736 |
34 | Anderson / Drysdale | 1917 | Victoria, Australia | F737 |
35 | Anderson / McKenzie | 1914 | Victoria, Australia | F735 |
36 | Anderson / Meiklejohn | 1866 | Victoria, Australia | F795 |
37 | Anderson / Meiklejohn | 1867 | Victoria, Australia | F797 |
38 | Anderson / Palmer | 1899 | Victoria, Australia | F1354 |
39 | Anderson / Stephens | 1895 | Victoria, Australia | F1824 |
40 | Anderson / Williamson | 1874 | Victoria, Australia | F1352 |
41 | Andrews / Harley | 1921 | Victoria, Australia | F141 |
42 | Andrews / Harley | 1921 | Victoria, Australia | F889 |
43 | Andrews / Williamson | 1910 | Victoria, Australia | F1557 |
44 | Ansett / Russell | 1928 | Victoria, Australia | F1325 |
45 | Ansett / Russell | 1928 | Victoria, Australia | F1053 |
46 | Answer / Henderson | 1936 | Victoria, Australia | F1322 |
47 | Answer / Henderson | 1936 | Victoria, Australia | F1762 |
48 | Answer / Oliver | 1905 | Victoria, Australia | F886 |
49 | Answer / Oliver | 1905 | Victoria, Australia | F1730 |
50 | Arstall / Bunting | 1932 | Victoria, Australia | F920 |